Financial Reports |
![]() |
A printed version of the financial reports will be delivered on request.
| Date | Subject | |
| 06.11.2012 | Mid year results 2012 | PDF |
| 05.06.2012 | Annual Report 2011 | PDF |
| 08.11.2011 | Mid year results 2011 | PDF |
| 07.06.2011 | Annual Report 2010 | PDF |
| 09.11.2010 | Mid year results 2010 | PDF |
| 08.06.2010 | Annual Report 2009 | PDF |
| 10.11.2009 | Mid year results 2009 | PDF |
| 09.06.2009 | Annual Report 2008 | PDF |
| 11.11.2008 | Mid year results 2008 | PDF |
| 10.06.2008 | Annual Report 2007 | PDF |
| 14.11.2007 | Mid year results 2007 | PDF |
| 05.06.2007 | Annual Report 2006 | PDF |
| 29.11.2006 | Mid year results 2006 | PDF |














PDF