Technical Data
Laby® Technical Data
Technical Data and Dimensions
K-Type Compressors – Gas-Tight Design
Type | Cranks | Stroke mm / in |
Max. Speed rpm |
Rated Power1 kW / hp |
Width mm / in |
Height mm / in |
Length mm / in |
Weight kg / lbs |
2K90 | 2 | 90 / 3.5 | 1’000 | 115 / 154 | 640 / 25 | 1’500 / 59 | 950 / 37 | 1’900 / 4’100 |
2K105 | 2 | 105 / 4.1 | 1’000 | 188 / 252 | 530 / 21 | 1’720 / 68 | 1’150 / 45 | 2’500 / 5’500 |
2K120 | 2 | 120 / 4.2 | 880 | 226 / 303 | 760 / 30 | 1’720 / 68 | 1’150 / 45 | 2’300 / 5’000 |
2K140 | 2 | 140 / 5.5 | 850 | 303 / 406 | 880 / 35 | 2’080 / 82 | 1’330 / 52 | 4’700 / 10’300 |
2K158 | 2 | 158 / 6.2 | 750 | 485 / 665 | 910 / 36 | 2’340 / 92 | 1’600 / 63 | 5’800 / 12’700 |
2K160 | 2 | 160 / 6.3 | 750 | 485 / 665 | 1’500 / 59 | 2’280 / 90 | 1’480 / 58 | 5’500 / 12’100 |
2K250 | 2 | 250 / 9.8 | 500 | 1’660 / 2’226 | 970 / 38 | 3’570 / 141 | 2’310 / 91 | 18’300 / 40’300 |
3K120 | 3 | 120 / 4.2 | 750 | 350 / 469 | 900 / 35 | 2’290 / 90 | 1’750 / 69 | 6’100 / 13’400 |
3K140 | 3 | 140 / 5.5 | 750 | 485 / 665 | 1’040 / 41 | 2’280 / 90 | 2’140 / 84 | 9’000 / 19’800 |
3K160 | 3 | 160 / 6.3 | 750 | 485 / 665 | 1’010 / 40 | 2’340 / 92 | 2’140 / 84 | 9’000 / 19’800 |
4K165 | 4 | 165 / 6.5 | 750 | 1’042 / 1’397 | 1’110 / 44 | 2’400 / 94 | 2’850 / 112 | 16’000 / 35’200 |
1 Higher rated power possible with special crankshaft materials
D-Type Compressors
Type | Cranks | Stroke mm / in |
Max. Speed rpm |
Rated Power1 kW / hp |
Width mm / in |
Height mm / in |
Length mm / in |
Weight kg / lbs |
2D140 | 2 | 140 / 5.5 | 1’000 | 174 / 233 | 760 / 30 | 2’060 / 81 | 1’160 / 46 | 2’700 / 5’900 |
2D160 | 2 | 160 / 6.3 | 750 | 304 / 407 | 370 / 26 | 2’280 / 90 | 1’250 / 49 | 3’900 / 8’600 |
2D200 | 2 | 200 / 7.9 | 600 | 480 / 643 | 830 / 33 | 3’000 / 118 | 1’480 / 58 | 5’700 / 12’500 |
2DL2003 | 2 | 200 / 7.9 | 600 | 480 / 643 | 1’200 / 47 | 3’100 / 122 | 1’300 / 51 | 8’000 / 17’600 |
2D205 | 2 | 205 / 8.1 | 600 | 700 / 938 | 980 / 39 | 2’900 / 114 | 1’650 / 65 | 7’400 / 16’300 |
2D2503 | 2 | 250 / 9.8 | 520 | 1’700 / 2’279 | 1’180 / 46 | 4’080 / 161 | 2’140 / 84 | 6’300 / 13’800 |
2DL250 | 2 | 250 / 9.8 | 520 | 1’760 / 2’350 | 1’980 / 78 | 3’720 / 146 | 2’630 / 104 | 21’000 / 46’200 |
3D130 | 3 | 130 / 5.1 | 750 | 185 / 248 | 730 / 29 | 2’270 / 89 | 1’390 / 55 | 3’900 / 8’500 |
3D160 | 3 | 160 / 6.3 | 750 | 304 / 407 | 850 / 33 | 2’580 / 102 | 1’500 / 59 | 6’300 / 13’800 |
3D2003 | 3 | 200 / 7.9 | 600 | 490 / 657 | 1’060 / 42 | 3’080 / 121 | 2’110 / 83 | 9’400 / 20’700 |
4D150 | 4 | 150 / 5.9 | 750 | 304 / 407 | 830 / 33 | 2’480 / 98 | 1’900 / 75 | 10’500 / 23’100 |
4D200 | 4 | 200 / 7.9 | 600 | 500 / 670 | 950 / 37 | 2’850 / 112 | 2’290 / 90 | 12’000 / 26’400 |
4D2253 | 4 | 225 / 8.9 | 600 | 726 / 973 | 1’000 / 39 | 2’970 / 117 | 2’700 / 106 | 13’900 / 30’600 |
4D2503 | 4 | 250 / 9.8 | 520 | 1’025 / 1’374 | 1’180 / 46 | 3’290 / 130 | 3’230 / 127 | 18’400 / 40’500 |
4D3003 | 4 | 300 / 11.8 | 450 | 1’533 / 2’055 | 1’200 / 47 | 3’300 / 130 | 3’230 / 127 | 27’600 / 60’800 |
4D3753 | 4 | 375 / 14.8 | 380 | 2’055 / 2’755 | 1’600 / 63 | 4’380 / 172 | 4’180 / 165 | 43’400 / 95’600 |
6D3753 | 6 | 375 / 14.8 | 380 | 2’055 / 2’755 | 1’670 / 66 | 4’380 / 172 | 5’370 / 211 | 49’100 / 108’200 |
6LP1902 | 6 | 190 / 7.4 | 750 | 1’500 / 2’010 | 1’200 / 47 | 2’900 / 114 | 4’700 / 185 | 20’000 / 44’000 |
6LP2502 | 6 | 250 / 9.8 | 520 | 4’000 / 5’360 | 2’200 / 86 | 4’800 / 189 | 5’600 / 220 | 50’000 / 110’000 |
1 Higher rated power possible with special crankshaft materials
2 Fully balanced design available
3 Gas-tight design available