Technical Data

Hyper Compressors – Technical Data

Performance Range


Hyper Compressor – Performance Range (click to enlarge)

Technical Data and Dimensions

Type Cylinders Rated Power
kW / hp
Width
mm / in
Height
mm / in
Length
mm / in
Max. Pressure
bara / psia
Plant Capacity
kt/a / mn lbs/a1
H 4 4’600 / 6’200 8’430 / 332 1’590 / 63 2’820 / 111 3’500 / 50’760 33 / 73
H 6 6’500 / 8’700 8’430 / 332 1’590 / 63 3’500 / 137 3’500 / 50’760 59 / 130
H 8 8’000 / 10’700 8’430 / 332 1’590 / 63 4’180 / 165 3’500 / 50’760 66 / 146
F 4 8’600 / 11’500 9’450 / 384 1’950 / 77 3’350 / 132 3’500 / 50’760 69 / 152
F 6 12’900 / 17’300 9’750 / 384 1’950 / 77 4’250 / 167 3’500 / 50’760 128 / 282
F 8 17’000 / 22’800 9’750 / 384 1’950 / 77 5’150 / 202 3’500 / 50’760 137 / 300
F 10 20’000 / 26’850 9’750 / 384 1’950 / 77 6’050 / 238 3’500 / 50’760 206 / 450
K 6 18’900 / 25’350 11’300 / 445 2’110 / 83 5’000 / 197 3’500 / 50’460 210 / 463
K 8 25’200 / 33’800 11’300 / 445 2’110 / 83 6’100 / 240 3’500 / 50’760 226 / 498
K 10 31’500 / 42’250 11’300 / 445 2’110 / 83 7’200 / 283 3’500 / 50’760 332 / 732
K 12 35’000 / 46’950 11’300 / 445 2’110 / 83 8’300 / 327 3’500 / 50’760 400 / 882
K 14 38’000 / 51’000 11’300 / 445 2’110 / 83 9’400 / 370 3’500 / 50’760 452 / 9962

1 Reference values based on the following assumption: suction pressure 270 bar a (3’900 psi a), discharge pressure 3’100 bar a (5’000 psi a), suction temperature 40 °C (104 °F), pure ethylene, 200 rpm, 8’000 operating hrs/a, reactor conversion rate 31%.

2 Machine configurations for larger plant capacities upon specific request.